City in the Space
Close
Close Lafon house Terminal 1 de l’Aeroport de Barcelona
City in the Space | Ricardo Bofill Taller de Arquitectura
City in the Space | Ricardo Bofill Taller de Arquitectura
City in the Space | Ricardo Bofill Taller de Arquitectura
City in the Space | Ricardo Bofill Taller de Arquitectura
City in the Space | Ricardo Bofill Taller de Arquitectura
City in the Space | Ricardo Bofill Taller de Arquitectura
City in the Space | Ricardo Bofill Taller de Arquitectura
City in the Space | Ricardo Bofill Taller de Arquitectura
City in the Space | Ricardo Bofill Taller de Arquitectura
City in the Space | Ricardo Bofill Taller de Arquitectura
City in the Space | Ricardo Bofill Taller de Arquitectura
City in the Space | Ricardo Bofill Taller de Arquitectura
City in the Space | Ricardo Bofill Taller de Arquitectura
City in the Space | Ricardo Bofill Taller de Arquitectura
City in the Space | Ricardo Bofill Taller de Arquitectura
City in the Space | Ricardo Bofill Taller de Arquitectura
City in the Space | Ricardo Bofill Taller de Arquitectura
City in the Space | Ricardo Bofill Taller de Arquitectura
City in the Space | Ricardo Bofill Taller de Arquitectura
City in the Space | Ricardo Bofill Taller de Arquitectura
City in the Space | Ricardo Bofill Taller de Arquitectura
City in the Space | Ricardo Bofill Taller de Arquitectura
City in the Space | Ricardo Bofill Taller de Arquitectura
City in the Space | Ricardo Bofill Taller de Arquitectura
1/1
Description
Year: 1970
Location: Madrid, Spain

This development project for a major housing complex was conceived as forming a multifunctional neighborhood, inspired by a view of social factors that was very much in the spirit of its time. The difficulty here was to establish structures at once complex and flexible, capable of rapidly assimilating and even facilitating the changes of everyday historic reality.

The project applies the modular system developed by the team RBTA in earlier schemes, combining cubic volumes. The outcome is never a juxtaposition of identical housing blocks. The distribution of the volumes, both in plan and elevation, is based on strict geometrical laws, pursuing...

Read full article

Download images
Download selected (click on image)
Download all
5 MB
4 MB
7 MB
4 MB
4 MB
5 MB
5 MB
3 MB
2 MB
6 MB
5 MB
5 MB
4 MB
7 MB
6 MB
6 MB
1 MB
4 MB
2 MB
4 MB
6 MB
4 MB
3 MB
3 MB

City in the Space

Description

Close